Sizing chart
| SIZE MEASUREMENTS | |||||||
| XS | S | M | L | XL | |||
| Bust | A | 80-84cm | 88-92cm | 96-100cm | 104-110cm | 116-122cm | |
| Waist | B | 62-66cm | 70-74cm | 78-82cm | 86-92cm | 98-104cm | |
| Hip | C | 86-90cm | 94-98cm | 102-106cm | 110-116cm | 122-128cm | |
| 34 | 36 | 38 | 40 | 42 | 44 | ||
| Bust | A | 80cm | 84cm | 88cm | 92cm | 96cm | 100cm |
| Waist | B | 62cm | 66cm | 70cm | 74cm | 78cm | 86cm |
| Hip | C | 86cm | 90cm | 94cm | 98cm | 102cm | 106cm |
![]() |
The given measurements are body measurements and are in centimeters (cm).
MEASURING GUIDE
Chest (A)
Measure under the arms around the widest part of your chest.
Waist (B)
Measure around your natural waistline at the belly button.
Hip (C)
Measure at the widest part of your hip.
