Sizing chart
SIZE MEASUREMENT
XS | S | M | L | |||
Bust | A | 80cm | 84cm | 90cm | 96cm | |
Waist | B | 62cm | 66cm | 72cm | 78cm | |
Hip | C | 88cm | 95cm | 100cm | 108cm | |
34 | 36 | 38 | 40 | 42 | ||
Bust | A | 82cm | 86cm | 90cm | 94cm | 98cm |
Waist | B | 64cm | 68cm | 72cm | 76cm | 80cm |
Hip | C | 90cm | 94cm | 98cm | 102cm | 106cm |
The measurements given refer to body measurements and are in centimeters (cm).
MEASURING GUIDE
Chest (A)
Measure under the arms around the widest part of your chest.
Waist (B)
Measure around your natural waistline at the belly button.
Hip (C)
Measure at the widest part of your hip.